The Lenovo P2 has been priced at EUR 249 (approximately Rs. 18,500) while theLenovo A Plus will be available at EUR 69 (approximately Rs. 5,200). Both the handsets will be initially available in the European markets. The Lenovo P2 will start shipping in November while the A Plus will go on sale from this month.
For specifications, the Lenovo A Plus features a 4.5-inch FWVGA (480x854 pixels) display and is powered by a MediaTek MT6580 processor clocked at 1.3GHz. The handset comes with 1GB of RAM and packs 8GB of on-board storage which can be expanded via microSD card (up to 32GB). It sports a 5-megapixel rear camera with LED flash and also houses a 2-megapixel front camera. There is 2000mAh battery and the handset comes with dual-SIM support. Much like other A-series handsets, the biggest highlight of the Lenovo A Plus will be 4G with VoLTE support.
The Lenovo P2, on the other hand, is the successor to the battery-centric Lenovo P1 smartphone and packs a large 5100mAh battery. It also supports fast-charging. It features a 5.5-inch full-HD (1080x1920 pixels) Amoled display and is powered by a Snapdragon 625 processor coupled with 3GB of RAM. There is 32GB of storage which is further expandable via microSD card. Lenovo has announced that it will launch the 4GB of RAM with 64GB storage model of the Lenovo P2 in China.
There is a 13-megapixel rear camera with dual LED flash, Sony sensor and also packs a 5-megapixel front camera.
Lenovo P2
| Screen Size | 5.50-inch |
| Resolution | 1080x1920 pixels |
| Storage | 32GB |
| RAM | 3GB |
| Rear Camera | 13-megapixel |
| Front Camera | 5-megapixel |
| OS | Android 6.0 |
| Battery Capacity | 5100mAh |
Lenovo P2 detailed specifications
GENERAL
| Release date | September 2016 |
| Form factor | Touchscreen |
| Battery capacity (mAh) | 5100 |
| Removable battery | No |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
HARDWARE
| Processor make | Qualcomm Snapdragon 625 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
CAMERA
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android 6.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| SIM 2 |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Lenevo A plus
| Screen Size | 4.50-inch |
| Resolution | 480x854 pixels |
| Storage | 8GB |
| Processor | 1.3 GHz |
| RAM | 1GB |
| Rear Camera | 5-megapixel |
| Front Camera | 2-megapixel |
| OS | Android 6.0 |
| Battery Capacity | 2000mAh |
Lenovo A Plus detailed specifications
GENERAL
| Release date | September 2016 |
| Form factor | Touchscreen |
| Battery capacity (mAh) | 2000 |
| Removable battery | Yes |
| Colours | White |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 4.50 |
| Touchscreen | Yes |
| Resolution | 480x854 pixels |
HARDWARE
| Processor | 1.3 GHz Quad-core |
| Processor make | MediaTek MT6580 |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
CAMERA
| Rear camera | 5-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
SOFTWARE
| Operating System | Android 6.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| SIM 2 |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Comments
Post a Comment